Internet users   Country   Population  Internet User per 100 people
52000  Greenland  57600 91
15000000  Netherlands  16715999 90
28000000  Canada  33487208 84
3800000  Norway  4660539 82
3360000  New Zealand  4213418 80
7000000  Sweden  9059651 78
35590000  Korea South  48508972 74
223000000  United States  307212123 73
48000  Bermuda  67837 71
58900  Andorra  83888 71
345000  Luxembourg  491775 71
60000  Antigua and Barbuda  85632 71
34000  Faroe Islands  48856 70
88110000  Japan  127078679 70
110000  Saint Lucia  160267 69
3600000  Finland  5250275 69
3105000  Singapore  4657542 67
202300  Iceland  306694 66
40200000  United Kingdom  61113205 66
1300000  Slovenia  2005692 65
900  Niue  1398 65
14760000  Taiwan  22974347 65
3500000  Denmark  5500510 64
22000  Liechtenstein  34761 64
6000000  Belarus  9648533 63
15868000  Malaysia  25715819 62
20000  Monaco  32965 61
4610000  Switzerland  7604467 61
1900  Falkland Islands (Islas Malvinas)  3140 61
780000  Estonia  1299371 61
160000  Barbados  284589 57
3961000  Hong Kong  7055071 57
32000000  Italy  58126212 56
36000  Guernsey  65870 55
57000  Saint Vincent and the Grenadines  104574 55
12000000  Romania  22215421 55
300000  Macau  559846 54
1500000  Jamaica  2825928 54
11240000  Australia  21262641 53
1177000  Latvia  2231503 53
4277000  Austria  8210281 53
42500000  Germany  82329758 52
199532  Brunei  388190 52
15400  San Marino  30324 51
247000000  European Union  491582852 51
5220000  Belgium  10414336 51
31295000  France  64057792 49
19690000  Spain  40525002 49
2300000  United Arab Emirates  4798491 48
380000  Cyprus  796740 48
22000  Cayman Islands  49035 45
1995000  Croatia  4489409 45
4400000  Czech Republic  10211904 44
2350000  Slovakia  5463046 44
4200000  Hungary  9905596 43
351000  Qatar  833285 43
280000  Montenegro  672180 42
16000000  Poland  38482919 42
1708000  Ireland  4203200 41
158000  Malta  405165 39
120000  Bahamas The  309156 39
1333000  Lithuania  3555179 38
32000  Seychelles  87476 37
26500  Dominica  72660 37
65000  Guam  178430 37
1500000  Costa Rica  4253877 36
80000  New Caledonia  227436 36
430800  Trinidad and Tobago  1229953 36
23000000  Iran  66429284 35
250000  Bahrain  727785 35
5570000  Chile  16601707 34
900000  Kuwait  2691158 34
685000  Macedonia  2066718 34
3549000  Portugal  10707924 34
464  Christmas Island  1402 34
700  Norfolk Island  2141 33
3600  Cook Islands  11870 31
27000  Jersey  91626 30
968000  Uruguay  3494382 28
2000000  Israel  7233701 28
30000  Virgin Islands  109825 28
12100000  Colombia  45644023 27
340000  Mauritius  1284264 27
1899000  Bulgaria  7204687 27
75000  French Polynesia  287032 27
7636000  Peru  29546963 26
23000  Grenada  90739 26
1000000  Puerto Rico  3971020 26
50000000  Brazil  198739269 26
10000  Saint Kitts and Nevis  40131 25
190000  Guyana  772298 25
2540000  Greece  10737428 24
950000  Lebanon  4017095 24
24000  Aruba  103065 24
355500  Gaza Strip  1551859 23
1055000  Bosnia and Herzegovina  4613414 23
9309000  Argentina  40913584 23
6200  Gibraltar  28034 23
10000000  Ukraine  45700395 22
6200000  Saudi Arabia  28686633 22
30000000  Russia  140041247 22
5720000  Venezuela  26814843 22
7300000  Morocco  34859364 21
3000  Anguilla  14436 21
17870000  Vietnam  86967524 21
22812000  Mexico  111211789 21
13416000  Thailand  65905410 21
1500000  Serbia  7379339 21
253000000  China  1338612968 19
1127000  Jordan  6342948 18
1677000  Dominican Republic  9650054 18
3470000  Syria  20178485 18
13150000  Turkey  76805524 18
1722000  Tunisia  10486339 17
4000  British Virgin Islands  24491 17
700000  Moldova  4320748 17
525200  Panama  3360474 16
1018057389  World  6790062216 15
355500  West Bank  2461267 15
15000  Micronesia Federated States of  107434 14
750000  Kyrgyzstan  5431747 14
1000  Saint Helena  7637 14
471200  Albania  3639453 13
1036000  Azerbaijan  8238672 13
1901000  Kazakhstan  15399437 13
1351000  Zimbabwe  11392629 12
1310000  Cuba  11451652 12
10000  Northern Mariana Islands  88662 12
93  Holy See (Vatican City)  826 12
1000000  Haiti  9035536 12
23000  Sao Tome and Principe  212679 11
1549000  Ecuador  14573101 11
320000  Mongolia  3041142 11
1300  Tuvalu  12373 11
32000  Belize  307899 11
5100000  South Africa  49052489 11
8620000  Egypt  83082869 11
3500000  Algeria  34178188 11
1000000  Bolivia  9775246 11
1320000  Guatemala  13276517 10
340000  Oman  3418085 10
17500000  Pakistan  176242949 10
700000  El Salvador  7185218 10
145000  Gabon  1514993 10
44000  Suriname  481267 10
37000  Cape Verde  429474 9
80000  Fiji  944720 9
33000  Maldives  396334 9
360000  Georgia  4615807 8
17000  Vanuatu  218519 8
3000000  Kenya  39002772 8
2100000  Uzbekistan  27606007 8
8400  Tonga  120898 7
80000000  India  1166079217 7
10000000  Nigeria  149229090 7
2000000  Uganda  32369558 7
820000  Senegal  13711597 6
900  Wallis and Futuna  15289 6
172800  Armenia  2967004 6
40000  Bhutan  691141 6
100200  Gambia The  1782893 6
424200  Honduras  7792854 6
13000000  Indonesia  240271522 6
5300000  Philippines  97976603 6
320000  Togo  6019877 6
101000  Namibia  2108665 5
500000  Zambia  11862740 5
260000  Libya  6310434 5
80000  Botswana  1990876 5
280000  Paraguay  6995655 5
42000  Swaziland  1123913 4
1500000  Sudan  41087825 4
8000  Samoa  219998 4
771700  Sri Lanka  21324791 4
2200  Marshall Islands  64522 4
70000  Lesotho  2130819 4
21000  Comoros  752438 3
650000  Ghana  23832495 3
155000  Nicaragua  5891199 3
37000  Guinea-Bissau  1533964 3
11000  Djibouti  516055 3
300  Nauru  14019 3
120000  Eritrea  5647168 3
370000  Cameroon  18879301 2
110000  Papua New Guinea  6057263 2
2000  Kiribati  112850 2
70000  Congo Republic of the  4012809 2
580000  Afghanistan  33609937 2
150000  Benin  8791832 2
100000  Laos  6834942 2
300000  Cote d'Ivoire  20617068 2
70000  Turkmenistan  4884887 2
8000  Solomon Islands  595613 2
320000  Yemen  23822783 2
8000  Equatorial Guinea  633441 2
337100  Nepal  28563377 2
98000  Somalia  9832017 1
139500  Malawi  14268711 1
400000  Tanzania  41048532 1
30000  Mauritania  3129486 1
100000  Rwanda  10473282 1
200000  Mozambique  21669278 1
2000  Netherlands Antilles  227049 1
100000  Angola  12799293 1
100000  Mali  12666987 1
60000  Burundi  8988091 1
60000  Chad  10329208 1
110000  Madagascar  20653556 1
80000  Burkina Faso  15746232 1
50000  Guinea  10057975 1
70000  Cambodia  14494293 1
291000  Ethiopia  85237338 1
230400  Congo Democratic Republic of the  68692542 1
500000  Bangladesh  156050883 1
13000  Central African Republic  4511488 1
40000  Niger  15306252 1
19500  Tajikistan  7349145 1
13000  Sierra Leone  6440053 1
54000  Iraq  28945657 1
1200  Timor-Leste  1131612 1
40000  Burma  48137741 1
1000  Liberia  3441790 1
NO DATA  Akrotiri  15700 NO DATA
NO DATA  American Samoa  65628 NO DATA
NO DATA  Cocos (Keeling) Islands  596 NO DATA
NO DATA  Dhekelia  15700 NO DATA
NO DATA  Isle of Man  76512 NO DATA
NO DATA  Korea North  22665345 NO DATA
NO DATA  Kosovo  1804838 NO DATA
NO DATA  Mayotte  223765 NO DATA
NO DATA  Montserrat  5097 NO DATA
NO DATA  Palau  20796 NO DATA
NO DATA  Pitcairn Islands  48 NO DATA
NO DATA  Saint Barthelemy  7448 NO DATA
NO DATA  Saint Martin  29820 NO DATA
NO DATA  Saint Pierre and Miquelon  7051 NO DATA
NO DATA  Svalbard  2116 NO DATA
NO DATA  Tokelau  1416 NO DATA
NO DATA  Turks and Caicos Islands  22942 NO DATA
NO DATA  Western Sahara  405210 NO DATA